New China
Tel.: 480-218-9888
Fax:
1130 N Higley Rd Ste 102,
Mesa AZ 85205
LUNCH MENU
Mon.-Sat.:11:00pm-3:00pm, Served with White Rice or Roast Pork Fried Rice , Choice of One:Pork Egg Roll or (2) Cream Cheese Wonton or Wonton Soup or Hot & Sour Soup & Egg Drop Soup
L1. | Sesame Chicken | $8.95 |
L2. | Chicken w. Cashew Nuts | $8.95 |
L3. | Lemon Chicken | $8.95 |
L4. | Kung Pao Chicken | $8.95 |
L5. | Chicken w. Broccoli | $8.95 |
L6. | Amazing Chicken | $8.95 |
L7. | General Tso's Chicken | $8.95 |
L8. | Shrimp w. Mushroom | $8.95 |
L9. | Honey Chicken | $8.95 |
L10. | Szechuan Chicken | $8.95 |
L11. | Hunan Chicken | $8.95 |
L12. | Chicken w. Garlic Sauce | $8.95 |
L13. | Moo Goo Gai Pan | $8.95 |
L14. | Orange Chicken | $8.95 |
L15. | Chicken w. Pepper | $8.95 |
L16. | Shrimp w. Lobster Sauce | $8.95 |
L17. | Chicken Black Bean Sauce | $8.95 |
L18. | Mongolian Beef | $8.95 |
L19. | Pepper Steak w. Onion | $8.95 |
L20. | Sweet & Sour Chicken | $8.95 |
L21. | Beef w. Broccoli | $8.95 |
L22. | Beef w. Black Bean Sauce | $8.95 |
L23. | Shrimp Lo Mein | $8.95 |
L24. | Roast Pork Lo Mein | $8.95 |
L25. | Beef Lo Mein | $8.95 |
L26. | Chicken Lo Mein | $8.95 |
L27. | Vegetable Lo Mein | $8.95 |
L28. | Hot & Spicy Beef | $8.95 |
L29. | Beef w. Chinese Vegetable | $8.95 |
L30. | Beef w. Snow Peas | $8.95 |
L31. | Beef w. Garlic Sauce | $8.95 |
L32. | Shrimp in Garlic Sauce | $8.95 |
APPETIZERS
1. | Pork Egg Roll (1) | $1.75 |
2. | Shanghai Veg. Spring Roll (2) | $3.00 |
3. | Shrimp Roll (1) | $1.95 |
4. | Fried Wontons (12) | $7.75 |
5. | Cream Cheese Wonton (8) | $7.75 |
7. | Fried Chicken Wings (3) | $7.25 |
8. | Hot Chicken Wing (3) | $7.25 |
9. | Fried Jumbo Shrimp (4) | $7.25 |
11. | Fried Crab Stick (5) | $7.25 |
12. | Pan Fried Dumplings (8) | $9.25 |
13. | Steamed Dumplings (8) | $9.25 |
14. | Boneless Spare Ribs | S. $8.00 L. $12.45 |
16. | Roast Pork | S. $8.00 L. $12.45 |
17. |
Pu Pu Platter (For 2)
Fried shrimp, cream cheese wonton, fried wonton, fried chicken wing, shanghai spring roll,beef teriyaki, shrimp toast, fried crab stick. |
$15.75 |
SOUP
18. | Wonton Soup | Pt. $4.15 Qt. $6.15 |
19. | Egg Drop Soup | Pt. $4.15 Qt. $6.15 |
20. | Hot & Sour Soup | Pt. $4.15 Qt. $6.50 |
21. | Chicken Noodle Soup | Qt. $6.15 |
22. | Bean Curd Veg. Soup | Qt. $6.15 |
23. | Vegetable Soup | Pt. $4.15 Qt. $6.15 |
24. | Seafood Soup | Qt. $8.95 |
24a. | House Special Wonton Soup | Qt. $8.95 |
25. | Wonton Egg Drop Soup | Pt. $4.25 Qt. $6.75 |
26. | Szechuan Wonton Soup | Qt. $8.55 |
27. | Curry Wonton Soup | Qt. $8.55 |
FRIED RICE
28. | Vegetable Fried Rice | Sm. $7.45 Lg. $9.45 |
29. | Roast Pork Fried Rice | Sm. $7.65 Lg. $10.05 |
30. | Chicken Fried Rice | Sm. $7.65 Lg. $10.05 |
31. | Shrimp Fried Rice | Lg. $10.65 |
32. | Beef Fried Rice | Lg. $10.65 |
33. | House Special Fried Rice | Lg. $11.25 |
35. | Seafood Fried Rice | Lg. $11.25 |
LO MEIN
Soft Noodle (Spaghetti)
36. | Vegetable Lo Mein | Sm. $7.45 Lg. $9.45 |
37. | Roast Pork Lo Mein | Sm. $7.65 Lg. $10.05 |
38. | Chicken Lo Mein | Sm. $7.65 Lg. $10.05 |
39. | Shrimp Lo Mein | Lg. $10.65 |
40. | Beef Lo Mein | Lg. $10.65 |
41. | House Special Lo Mein | Lg. $11.25 |
42. | Seafood Lo Mein | Lg. $11.25 |
MEIN FUN
Thin Noodle
43. | Vegetable Mei Fun | $11.65 |
44. | Chicken Mei Fun | $11.65 |
45. | Roast Pork Mei Fun | $11.65 |
46. | Shrimp Mei Fun | $12.65 |
47. | Beef Mei Fun | $12.65 |
48. | House Special Mei Fun | $12.65 |
49. | Singapore Mei Fun | $12.65 |
50. | Seafood Mei Fun | $12.85 |
CHOP SUEY
w. White Rice
51. | Chicken Chop Suey | $10.85 |
52. | Roast Pork Chop Suey | $10.85 |
53. | Beef Chop Suey | $11.49 |
54. | Shrimp Chop Suey | $11.49 |
55. | House Special Chop Suey | $11.49 |
MR COOK'S SECIALTIES
w. White Rice
S1. |
General Tso's Chicken
Chunks of chicken deep fried to crispy then sauteed in our chef's special sauce on a bed of broccoli. |
$12.45 |
S2. |
General Tso's Shrimp
Chunks of shrimp deep fried to crispy then sauteed in our chef's special sauce on a bed of broccoli. |
$14.25 |
S3. |
Sesame Chicken
Deep fried chunks of chicken breast in chef's special sauce on the bed of broccoli. |
$12.45 |
S4. |
Orange Flavored Chicken
Chunks of chicken deep fried in crispy & sauteed w. orange flavor sauce. |
$12.45 |
S5. |
Sesame Beef
Slices of beef deep fried to crispy in spicy Hunan sauce & surrounded by broccoli. |
$14.25 |
S6. |
Happy Family
A delicious combination of jumbo shrimps, crabmeat, scallops, chicken, roast pork & beef sauteed w. veg. in brown sauce. |
$15.65 |
S7. |
Seafood Delight
Jumbo shrimp, scallop inflated crab meat sauteed w. vegetable in a light wine sauce. |
$15.85 |
S8. |
Orange Flavored Beef
Breaded slices of tender steak breaded, deep fried and sauteed with orange flavor sauce. |
$14.25 |
S9. |
Triple Delight
Jumbo shrimp, beef & chicken w. mixed vegetable prepared on a unique light brown sauce. |
$14.05 |
S10. |
Japanese Chicken
Crispy chicken with mixed vegetables. |
$12.85 |
S11. |
Crispy Beef
Slices of beef deep fried to a golden crispy and sauteed in spicy sauce |
$13.85 |
S13. |
Scallop & Shrimp w. Garlic Sc
Large Jumbo shrimp & fresh sea scallop w. mixed vegetable in special garlic sauce. |
$14.25 |
S14. |
Beef & Scallops
Fresh scallop & beef w. many kinds of Chinese vegetable in chef special sauce. |
$14.25 |
S15. |
Scallop w. Garlic Sauce
Mixed Vegetables and scallops w. sweet and spicy sauce. |
$14.25 |
S16. |
Shrimp & Beef in Kung Pao Sc
A delicious combination of jumbo shrimp, chicken breast, beef & roast pork sauteed w. fresh vegetable in tasty brown sauce. |
$14.25 |
S17. |
Four Seasons
Scallop, roast pork, beef crabmeat & chicken w. many kinds of Chinese vegetable in Peking sauce. |
$14.25 |
S18. |
Five Stars Delight
Chicken, shrimp, crab meat & roast pork w. mixed vegetable in house special sauce, fried crispy wontons on the side. |
$14.45 |
S19. | Subgum Wonton | $14.25 |
S20. | Lemon Chicken | $13.00 |
S21. |
Honey Chicken
Crispy fried chicken w. golden sweet sauce. |
$13.00 |
S22. |
Hunan Double Delight
Hunan chicken and hot spicy shrimp. |
$15.00 |
S23. |
Lake Tung Ting Shrimp
Jumbo shrimp marinated w. broccoli, mushrooms & bamboo shoots in an egg white wine sauce. |
$14.25 |
S24. |
Dragon & Phoenix
Two dishes in one, Hunan shrimp & General Tso's chicken. |
$15.00 |
S25. |
Seafood Pan Fried Noodle
Mixed of shrimp, scallop, crab meat sauteed w. vegetable on a pan fried brown noodle. |
$17.45 |
S26. | Coconut Shrimp | $14.25 |
CHOW MEIN
w. White Rice & Crispy Noodles
56. | Chicken Chow Mein | $10.85 |
57. | Roast Pork Chow Mein | $10.85 |
58. | Shrimp Chow Mein | $11.49 |
59. | Beef Chow Mein | $11.49 |
60. | House Special Chow Mein | $11.49 |
EGG FOO YOUNG
w . White Rice
61. | Mushroom Egg Foo Young | $10.45 |
62. | Vegetable Egg Foo Young | $10.45 |
63. | Chicken Egg Foo Young | $10.45 |
64. | Roast Pork Egg Foo Young | $10.45 |
65. | Shrimp Egg Foo Young | $11.45 |
66. | Beef Egg Foo Young | $11.45 |
67. | House Special Egg Foo Young | $11.45 |
SWEET & SOUR
w. White Rice
68. | Sweet & Sour Chicken | $11.45 |
69. | Sweet & Sour Pork | $11.45 |
70. | Sweet & Sour Shrimp | $13.05 |
71. | Sweet & Sour Combo | $13.05 |
VEGETABLES
w . White Rice
72. | Mixed Vegetable Delight | $11.15 |
73. | Bean Curd w. Mixed Veg | $11.15 |
74. | Broccoli w. Garlic Sauce | $11.15 |
75. | Bean Curd w. Garlic Sauce | $11.15 |
76. | Ma Po Tofu | $11.15 |
MOO SHU
w. White Rice & 4 Pancakes
77. | Moo Shu Chicken | $10.95 |
78. | Moo Shu Roast Pork | $10.95 |
79. | Moo Shu Shrimp | $11.55 |
80. | Moo Shu Beef | $11.55 |
81. | Moo Shu Veg. w. Pancakes | $10.55 |
PORK
w. White Rice
83. | Roast Pork w. Broccoli | $11.45 |
84. | Roast Pork w. Chinese Veg | $11.45 |
86. | Roast Pork w. Pepper & Tomato | $11.45 |
87. | Roast Pork w. Snow Peas | $11.45 |
88. | Double Sauteed Pork | $11.45 |
POULTRY
White Rice
89. | Chicken w. Broccoli | Sm. $8.25 Lg. $11.45 |
90. | Chicken w. Snow Peas | Sm. $8.25 Lg. $11.45 |
91. | Chicken w. Cashew Nuts | Sm. $8.25 Lg. $11.45 |
92. | Chicken w. Mixed Veg | Lg. $11.45 |
93. | Chicken w. Garlic Sauce | Lg. $11.45 |
94. | Chicken w. Black Bean Sauce | Lg. $11.45 |
95. | Chicken w. Hunan Style | Lg. $11.45 |
96. | Amazing Chicken | Lg. $11.45 |
97. | Kung Pao Chicken | Lg. $11.45 |
98. | Curry Chicken | Lg. $11.45 |
99. | Moo Goo Gai Pan | Lg. $11.45 |
100. | Chicken w. Szechuan Style | Lg. $11.45 |
101. | Chicken w. Pepper | Lg. $11.45 |
102. | Chicken w. Spicy Sauce | Lg. $11.45 |
103. | Chicken w. Tomato | Lg. $11.45 |
BEEF
w. White Rice
104. | Beef Hunan Style | Sm. $8.65 Lg. $12.25 |
105. | Beef Szechuan Style | Sm. $8.65 Lg. $12.25 |
106. | Pepper Steak w. Onion | Sm. $8.65 Lg. $12.25 |
107. | Beef w. Broccoli | Lg. $12.25 |
108. | Beef w. Mixed Veg | Lg. $12.25 |
109. | Beef w. Tomato | Lg. $12.25 |
111. | Beef w. Mushroom | Lg. $12.25 |
112. | Beef w. Black Bean Sauce | Lg. $12.25 |
113. | Shredded Beef w. Scallion | Lg. $12.25 |
114. | Beef w. Garlic Sauce | Lg. $12.25 |
115. | Beef w. Chinese Veg | Lg. $12.25 |
116. | Mongolian Beef | Lg. $12.25 |
SEAFOOD
w. White Rice
117. | Shrimp w. Broccoli | Sm. $9.25 Lg. $13.00 |
118. | Shrimp w. Lobster Sauce | Sm. $9.25 Lg. $13.00 |
119. | Shrimp w. Mixed Veg | Sm. $9.25 Lg. $13.00 |
120. | Shrimp w. Black Bean Sauce | Lg. $13.00 |
121. | Shrimp w. Hunan Style | Lg. $13.00 |
122. | Shrimp w. Szechuan Style | Lg. $13.00 |
123. | Shrimp w. Mushroom | Lg. $13.00 |
124. | Shrimp w. Cashew Nuts | Lg. $13.00 |
125. | Kung Pao Shrimp | Lg. $13.00 |
126. | Shrimp w. Pepper | Lg. $13.00 |
127. | Shrimp w. Garlic Sauce | Lg. $13.00 |
HAPPY KIDS MEAL
Shanghai Veg. Spring Roll (2), Crab Rangoon (2),Chicken Fingers (2),French Fries (Sm.),Chicken Sticks (2), Free Drink
HAPPY KIDS MEAL
Shanghai Veg. Spring Roll (2), Crab Rangoon (2),Chicken Fingers (2),French Fries (Sm.),Chicken Sticks (2), Free Drink |
$11.25 |
FAMILY MEAL
Soup (Lg.), Cream Cheese Wonton (8), Orange Chicken (Lg.), Sweet & Sour Chicken (Lg.),Chicken with Cashew Nuts (Lg.), Pork Lo Mein (Lg.), White Rice (2 Lg.)
FAMILY MEAL
Soup (Lg.), Cream Cheese Wonton (8), Orange Chicken (Lg.), Sweet & Sour Chicken (Lg.),Chicken with Cashew Nuts (Lg.), Pork Lo Mein (Lg.), White Rice (2 Lg.) |
$47.49 |
SPECIAL DIET DISHES
The Following Dishes are Steamed without Oil. Corn Starch. All Steamed Diet Dishes w. Garlic, Brown and Ginger w. Scallion Sauce on Top.
D1. | Steamed Chicken & Broccoli | $11.45 |
D2. | Steamed Beef & Broccoli | $12.25 |
D3. | Steamed Shrimp & Broccoli | $13.25 |
D4. | Steamed Mixed Vegetable | $9.25 |
D5. | Steamed Chicken w. Mixed Veg | $11.45 |
D6. | Steamed Shrimp w. Mixed Veg | $13.25 |
D7. | Shrimp w. Snow Peas | $13.25 |
D8. | Shrimp, Scallop & Chicken w. Veg | $13.45 |
SPECIAL COMBINATION PLATES
All Served w. Pork Egg Roll & Roast Pork Fried Rice
C1. | SUBGUM VEGETABLES | $10.95 |
C2. | CHICKEN CHOW MEIN | $10.95 |
C2a. | PORK CHOW MEIN | $10.95 |
C3. | BEEF CHOW MEIN | $10.95 |
C3a. | SHRIMP CHOW MEIN | $10.95 |
C4. | CHICKEN EGG FOO YOUNG | $10.95 |
C4a. | PORK EGG FOO YOUNG | $10.95 |
C5. | BEEF EGG FOO YOUNG | $10.95 |
C5a. | SHRIMP EGG FOO YOUNG | $10.95 |
C6. | CHICKEN LO MEIN | $10.95 |
C6a. | PORK LO MEIN | $10.95 |
C7. | BEEF LO MEIN | $10.95 |
C7a. | SHRIMP LO MEIN | $10.95 |
C9. | BONELESS B.B.Q. SPARE RIBS | $10.95 |
C10. | CHICKEN BROCCOLI | $10.95 |
C10a. | PORK BROCCOLI | $10.95 |
C12. | CHICKEN SNOW PEAS | $10.95 |
C12a. | PORK SNOW PEAS | $10.95 |
C13. | CHICKEN CHINESE VEG | $10.95 |
C13a. | PORK CHINESE VEG | $10.95 |
C14. | CHICKEN W. GREEN PEPPER | $10.95 |
C15. | SHRIMP & BEEF IN KUNG PAO SC | $10.95 |
C16. | CHICKEN W. TOMATO | $10.95 |
C16a. | PORK W. TOMATO | $10.95 |
C17. | CHICKEN W. GARL IC SAUCE | $10.95 |
C17a. | PORK W. GARL IC SAUCE | $10.95 |
C18. | CHICKEN W. CURRY SAUCE | $10.95 |
C18a. | PORK W. CURRY SAUCE | $10.95 |
C19. | GENERAL TSO'S CHICKEN | $10.95 |
C20. | BONELESS CHICKEN | $10.95 |
C21. | DOUBLE SAUTEED PORK | $10.95 |
C22. | SESAME CHICKEN | $10.95 |
C23. | KUNG PAO CHICKEN | $10.95 |
C24. | SZECHUAN CHICKEN | $10.95 |
C25. | SWEET & SOUR CHICKEN | $10.95 |
C25a. | SWEET & SOUR PORK | $10.95 |
C26. | HUNAN CHICKEN | $10.95 |
C27. | MOO GOO GAI PAN | $10.95 |
C28. | CHICKEN W. CASHEW NUTS | $10.95 |
C29. | PEPPER STEAK W. ONION | $10.95 |
C30. | KUNG PAO BEEF | $10.95 |
C30a. | KUNG PAO SHRIMP | $10.95 |
C31. | SZECHUAN BEEF | $10.95 |
C31a. | SZECHUAN SHRIMP | $10.95 |
C32. | BEEF W. BROCCOLI | $10.95 |
C32a. | SHRIMP W. BROCCOLI | $10.95 |
C33. | BEEF W. BLACK BEAN SC | $10.95 |
C33a. | SHRIMP W. BLACK BEAN SC | $10.95 |
C35. | BEEF W. SNOW PEAS | $10.95 |
C35a. | SHRIMP W. SNOW PEAS | $10.95 |
C36. | BEEF W. CHINESE VEG | $10.95 |
C36a. | SHRIMP W. CHINESE VEG | $10.95 |
C37. | SWEET & SOUR COMBO | $10.95 |
C38. | DICED CHICKEN & SHRIMP | $10.95 |
C39. | BEEF W. CURRY SAUCE | $10.95 |
C39a. | SHRIMP W. CURRY SAUCE | $10.95 |
C40. | BEEF W. GARLIC SAUCE | $10.95 |
C40a. | SHRIMP W. GARLIC SAUCE | $10.95 |
C41. | HUNAN BEEF | $10.95 |
C41a. | HUNAN SHRIMP | $10.95 |
C42. | SHRIMP W. LOBSTER SAUCE | $10.95 |
C43. | SWEET & SOUR SHRIMP | $10.95 |
C44. | ORANGE FLAVORED CHICKEN | $10.95 |
C45. | HONEY CHICKEN | $10.95 |
C46. | PINEAPPLE CHICKEN | $10.95 |
HOUSE SPECIAL
A1. | Fried Chicken Wings (3) | French Fries $8.25 White Rice $8.25 Pork Fried Rice $8.55 Chicken Fried Rice $8.55 Beef Fried Rice $9.95 Shrimp Fried Rice $9.95 |
A2. | Fried Shrimp | Plain $8.45 French Fries $8.25 White Rice $8.25 Pork Fried Rice $9.05 Chicken Fried Rice $9.05 Beef Fried Rice $9.75 Shrimp Fried Rice $9.75 |
A3. | Beef Sticks (5) | Plain $9.65 French Fries $10.05 White Rice $10.05 Pork Fried Rice $10.55 Chicken Fried Rice $10.55 Beef Fried Rice $11.55 Shrimp Fried Rice $11.55 |
A6. | Chicken Sticks (5) | Plain $8.05 French Fries $9.45 White Rice $9.45 Pork Fried Rice $10.55 Chicken Fried Rice $10.55 Beef Fried Rice $11.55 Shrimp Fried Rice $11.55 |
A7. | French Fries | (S) $4.75 (L) $6.75 |
SIDE ORDER
White Rice | Pt. $2.75 Qt. $4.25 |
Crispy Noodles | $1.00 |